Rates verified and last updated on July 23, 2026
Current minimum wage rates for all 50 states and the District of Columbia, with tipped minimum wages and scheduled increases. Click a column to sort, or open a state for city-level rates, history, and a free paycheck calculator.
| Next scheduled increase | |||
|---|---|---|---|
| Alabama | $7.25/hr | $2.13/hr | — |
| Alaska | $14.00/hr | No tip credit | $15.00 on Jul 1, 2027 |
| Arizona | $15.15/hr | $12.15/hr | — |
| Arkansas | $11.00/hr | $2.63/hr | — |
| California | $16.90/hr | No tip credit | — |
| Colorado | $15.16/hr | $12.14/hr | — |
| Connecticut | $16.94/hr | $6.38/hr | — |
| Delaware | $15.00/hr | $2.23/hr | — |
| District of Columbia | $18.40/hr | $10.30/hr | — |
| Florida | $14.00/hr | $10.98/hr | $15.00 on Sep 30, 2026 |
| Georgia | $7.25/hr | $2.13/hr | — |
| Hawaii | $16.00/hr | $14.75/hr | $18.00 on Jan 1, 2028 |
| Idaho | $7.25/hr | $3.35/hr | — |
| Illinois | $15.00/hr | $9.00/hr | — |
| Indiana | $7.25/hr | $2.13/hr | — |
| Iowa | $7.25/hr | $4.35/hr | — |
| Kansas | $7.25/hr | $2.13/hr | — |
| Kentucky | $7.25/hr | $2.13/hr | — |
| Louisiana | $7.25/hr | $2.13/hr | — |
| Maine | $15.10/hr | $7.55/hr | — |
| Maryland | $15.00/hr | $3.63/hr | — |
| Massachusetts | $15.00/hr | $6.75/hr | — |
| Michigan | $13.73/hr | $5.49/hr | $15.00 on Jan 1, 2027 |
| Minnesota | $11.41/hr | No tip credit | — |
| Mississippi | $7.25/hr | $2.13/hr | — |
| Missouri | $15.00/hr | $7.50/hr | — |
| Montana | $10.85/hr | No tip credit | — |
| Nebraska | $15.00/hr | $2.13/hr | — |
| Nevada | $12.00/hr | No tip credit | — |
| New Hampshire | $7.25/hr | $3.27/hr | — |
| New Jersey | $15.92/hr | $6.05/hr | — |
| New Mexico | $12.00/hr | $3.00/hr | — |
| New York | $16.00/hr | $10.70/hr | — |
| North Carolina | $7.25/hr | $2.13/hr | — |
| North Dakota | $7.25/hr | $4.86/hr | — |
| Ohio | $11.00/hr | $5.50/hr | — |
| Oklahoma | $7.25/hr | $2.13/hr | — |
| Oregon | $15.55/hr | No tip credit | — |
| Pennsylvania | $7.25/hr | $2.83/hr | — |
| Rhode Island | $16.00/hr | $3.89/hr | $17.00 on Jan 1, 2027 |
| South Carolina | $7.25/hr | $2.13/hr | — |
| South Dakota | $11.85/hr | $5.93/hr | — |
| Tennessee | $7.25/hr | $2.13/hr | — |
| Texas | $7.25/hr | $2.13/hr | — |
| Utah | $7.25/hr | $2.13/hr | — |
| Vermont | $14.42/hr | $7.21/hr | — |
| Virginia | $12.77/hr | $2.13/hr | — |
| Washington | $17.13/hr | No tip credit | — |
| West Virginia | $8.75/hr | $2.62/hr | — |
| Wisconsin | $7.25/hr | $2.33/hr | — |
| Wyoming | $7.25/hr | $2.13/hr | — |
Rates shown are the general statewide adult rates. Some states set different rates by employer size, industry, or region — open the state page for details. Verified July 23, 2026.
The federal minimum wage is $7.25 per hour, unchanged since July 24, 2009, with a federal tipped minimum of $2.13 per hour. States and cities are free to set higher rates, and the higher rate always applies.
The enforced FLSA exempt salary threshold is $684 per week ($35,568 per year). The 2024 DOL rule that briefly raised it to $1,128 per week was vacated by federal courts in Texas in late 2024, and the DOL formally withdrew the rule on May 14, 2026, restoring the 2019 level.
$14.00/hr
Next: $15.00 on September 30, 2026
$16.00/hr
No increase scheduled
$7.25/hr
No increase scheduled
$7.25/hr
No increase scheduled
$15.00/hr
No increase scheduled
$11.00/hr
No increase scheduled
$7.25/hr
No increase scheduled
$16.90/hr
No increase scheduled
District of Columbia currently has the highest minimum wage at $18.40 per hour. Several cities set even higher local rates — some West Coast cities exceed $19 per hour.
The federal minimum wage is $7.25 per hour and has not changed since July 24, 2009. The federal tipped minimum wage is $2.13 per hour. Where a state sets a higher rate, employers must pay the state rate.
20 states either have no state minimum wage or set it at or below the federal level, so the federal $7.25 rate applies to most employees there: Alabama, Georgia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Mississippi, New Hampshire, North Carolina, North Dakota, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Wisconsin, Wyoming.
Most states allow employers to pay tipped employees a lower cash wage as long as tips bring total earnings up to the full minimum wage (a "tip credit"). Several states — including California and Washington — require the full minimum wage before tips.
Most increases take effect on January 1, though some states use July 1 and Florida uses September 30. Many states now index their rate to inflation, so annual adjustments are the norm — employers operating in multiple states should re-check rates at least twice a year.
Employers must always pay the highest rate that applies to the employee's work location. If a city rate exceeds the state rate, the city rate wins; if the state exceeds federal, the state rate wins.
This page is provided for general informational purposes and is not legal advice. Wage and hour law changes frequently and can vary by city, county, industry, and employer size. Always confirm current requirements with the relevant government agency or a qualified employment attorney before making payroll decisions.
ClockIt tracks hours across locations, applies each state's overtime rules, and flags pay below the local minimum wage.
Free plan available. No credit card required.